CNC600SY/800SY系列机床属于重切型斜床身排刀型或刀塔型数控车床,具有通用高精密、高速稳定的性能。采用45度斜床身大跨距托板及三线轨机构设计,具有排屑方便,三角形结构稳定,刚性强。非常适合高精密、大切削量短轴类及盘类工件加工的需要。同时主轴标配伺服主电机,过载能力更强,刚性攻牙性能更优。同时机床采用模块化设计,可以根据客户需要选用各种品牌操作系统,提别适合石油设备行业使用,机床造型美观大气,功能的到充分体现。
1、机身采用计算机CAD辅助设计,结构合理、稳定性强刚性高。
2、机床采用精密双角接触轴承的套筒式主轴,可得到高精度、高承载能力、高转速的优化组合、持久耐用。
3、整体45度倾斜床身底座采用低重心稳固设计,内部采用箱型式加强胫骨结构设计,刚性强且稳定。
4、全防护机床,提高了防水’防屑能力的同时保证了操作者的安全,工作环境的洁净。
5、自动润滑系统提供导轨、丝杆等重要元件的精确定量润滑,避免浪费,同时也提高了机床的使用寿命。
本机床尤其适用于轴承套圈、盘状类、短轴等高精度重度切削。
类型Type | 项目Item | CNC600SY | CNC800SY | 单位Unit |
---|---|---|---|---|
加工范围 Working range |
床身上最大回转直径 swing over bed | Φ600 | Φ800 | mm |
拖板上最大加工直径 Maximum processing diameter on the pallet | Φ300 | Φ400 | mm | |
最大加工直径 Maximum processing diameter | Φ400 | Φ500 | mm | |
最大加工长度(排刀)Maximum processing length(cutting edge) | 1000 | 1000 | mm | |
最大加工长度(刀塔)Maximum processing length(tool holder) | 800 | 800 | mm | |
主轴参数 Spindle parameters |
主轴转速范围 Main spindle speed range | 0-2000 | 0-800 | rpm |
主轴类型 Spimdle type | A2-11 | A2-15 | mm | |
内孔锥度 Taper of inner hole | 1:20 | 1:20 | ||
主轴通孔直径 Spindle through-hole | Φ105 | Φ134 | mm | |
拉管通孔直径 Diameter of pull tube through-hole | Φ92 | Φ117 | mm | |
油缸和卡盘 Oil cylinder and chuck | 15/18寸 15/18inches | 18/24寸 18/24inches | ||
轴向参数 Axial parameters |
X轴行程 X-axis limit travel | 1000 | 1000 | mm |
Z轴行程 Z-axis limit travel | 900 | 900 | mm | |
X轴快移速度 X-axis fast movement speed | 20 | 20 | m/min | |
Z轴快移速度 Z axis fast moving speed | 20 | 20 | m/min | |
精度参数 Precision parameter | X轴重复定位精度 X-axis repeat positioning accuracy | ±0.004 | ±0.004 | mm |
Z轴重复定位精度 Z-axis repeat positioning accuracy | ±0.005 | ±0.005 | mm | |
最小移动单位 Minimum moving unit | 0.001 | 0.001 | mm | |
刀塔参数 Knife tower parameters | 刀架类型 Knife holder type | 排刀/6工位刀塔 Row kinfe/6-staion knife tower | 排刀/6工位刀塔 Row kinfe/6-staion knife tower | |
刀柄尺寸 Knife handle size | Φ80 | Φ80 | mm | |
刀塔对边 Opposite to the knife tower | 400 | 400 | mm | |
重现精度 Roproduce accuracy | 0.003 | 0.003 | mm | |
相邻换刀时间 Adjacent tool change time | 1.2ses | 1.2ses | ||
电机功率 Motor power |
主轴电机功率 Spindle motor power | 22/30 | 30/37 | Kw |
X轴电机功率 X-axis motor power | 3.9 | 3.9 | Kw | |
Z轴电机功率 Z-axis motor power | 3.9 | 3.9 | Kw | |
冷却水泵功率 Cooling water pump power | 0.75 | 0.75 | Kw | |
液压电机功率 Hydraulic motor power | 3.0 | 3.0 | Kw | |
床身结构 | 床身于水平倾斜度 Bed body with horizontal inclination | 整体45度 Overall 45 | 整体45度 Overall 45 | |
三导轨最大跨度 Maximum span of three guide rails | 700 | 700 | mm | |
其它 Others |
主轴离地高度 Main axis ground clearance height | 1230 | 1230 | mm |
夹紧方式 clamping system | 液压 hydraulic pressure | 液压 hydraulic pressure | ||
外形尺寸 External dimensions | 4850×2300×1975 | 4850×2300×1975 | mm | |
机床总重量 Total weight of the machine | 10000 | 10560 | kg |